100s of Bikes in Stock | Farnham – Walton-on-Thames – Petersfield – Winchester
The Turbo Levo Expert S5 SATIN HARVEST GOLD / OBSIDIAN is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again. It starts with our Turbo Full Power 2.2 motor and MasterMind Turbo Control Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it. Here’re where the gloves come off—the Levo Expert brings it with SRAM’s expansive GX Eagle 12-speed drivetrain, dialed-in FOX Performance Elite suspension, and a high-performing Roval Traverse wheelset.
Frame | FACT 11m full carbon, 29 front wheel, 27.5 rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | Fox 38 Performance Elite, Grip 2 damper, 29, 160mm travel, 44mm offset |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Crankset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Shift Levers | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M: 200mm, L/XL: 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Wheel | Traverse 29 |
Rear Wheel | Traverse 27.5 |
Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6 |
Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6 |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seat Post | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Seat Binder | Alloy, 38.6mm |
Inner Tubes | Standard, Presta Valve |
Chain Rings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Stem | Alloy Trail Stem, 35mm bar bore |
Swat | SWAT CC steerer tube integrated tool with chain tool and link |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818861743, 888818861774, 888818861798, 888818861804, 888818861828, 888818861910, 888818861927, 888818862047, 888818862078, 888818862115, 888818862122, 888818862146 |
SKUs / Part Numbers | 95223-3201, 95223-3202, 95223-3203, 95223-3204, 95223-3205, 95223-3206, 95223-3301, 95223-3302, 95223-3303, 95223-3304, 95223-3305, 95223-3306 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 25 | 27 | 27 | 27 | 27 | 27 |
BB Height | 352 | 350 | 350 | 350 | 350 | 350 |
Bike Standover Height | 752 | 776 | 783 | 787 | 788 | 790 |
Chainstay Length | 442 | 442 | 442 | 442 | 442 | 442 |
Fork Length (full) | 557 | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 738 | 760 | 784 | 814 | 843 | 878 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 105 | 105 | 115 | 125 | 135 | 145 |
Max Seatpost Insertion | 210 | 220 | 240 | 255 | 275 | 295 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 412 | 432 | 452 | 477 | 502 | 532 |
Seat Tube Angle | 78 | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
Seat Tube Length | 380 | 390 | 405 | 425 | 445 | 465 |
Stack | 605 | 617 | 626 | 635 | 644 | 653 |
Trail | 130 | 130 | 130 | 130 | 130 | 130 |
Wheelbase | 1179 | 1200 | 1225 | 1255 | 1284 | 1318 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £8250.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.