100s of Bikes in Stock | Farnham – Walton-on-Thames – Petersfield – Winchester
The E-150 RS 29er V1 LARGE Matt Moss with Yellow & Khaki is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
WE150RST3LV1
5032489061734
The E-150 RS 29er V1 LARGE Matt Moss with Yellow & Khaki is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our "slide in" battery fitment means maximum structural integrity for minimum weight and torsional rigidity.
The high-torque Bosch Gen 4 motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldnÕt be an issue as we fit a powerful 625Wh battery as standard. For MY21 the motor torque is improved to 85Nm and the e-MTB mode has many improved features.
Each one of our eMTBs delivers more fun in your ride than any other bike we have ever made.
E-Bike motor | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support |
E-Bike battery | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours |
E-Bike display | Bosch Purion |
Colour | Matt Moss with Yellow & Khaki |
Frame material | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
Fork | RockShox Lyrik Select RC 29" 150mm travel, 42mm offset, 110mmx15mm Maxle Ultimate |
Rear shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
Headset | FSA No. 57E Orbit ZS |
Rear hub | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole |
Front hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole |
Tyres | Maxxis Assegai WT TR 29x2.5" / Maxxis MinionDHR WT TR 29x2.4" |
Shifters | SRAM X01-E Eagle, Single Click, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-52, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Cranks | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
Bottom bracket | N/A |
Seatpost | Crank Bro High-Line 3, 30.9mm, M/L 150mmTravel, XL 170mm Travel, High-Line Ball Socket Remote Lever |
Saddle | Whyte Custom, Triple Panel Design |
Handlebars | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on V Grip |
Front brakes | SRAM Code R, 4 Pot with Sintered Metal Pads, 220mm Rotor |
Rear brakes | SRAM Code R, 4 Pot with Sintered Metal Pads, 200mm Rotor |
Brake levers | SRAM Code R, MMX |
Pedals | None |
Mech hanger | SRAM UDH |
Shock stroke | 50mm, Sag 14mm (25%) to 17mm (30%) |
Shock bush width | 25mm x 8mm, no hardware at the rear |
Shock eye to eye | 210mm |
Mudguards | N/A |
Weight | TBC |
Headtube angle | 67.7 |
Seat tube angle | 74.7 |
Top tube horizontal | 641 |
BB height | 330 |
Standover height | 828 |
Wheelbase | 1261 |
Chainstay length | 445 |
Seatpost diameter | 30.9 |
Headtube length | 133 |
Seat tube length | 457.2 |
Stack | 643 |
Reach |
Colours | Matt Moss with Yellow & Khaki |
Sizes | LARGE |
Brand | Whyte |
Model Year | 2021 |
Barcodes | 5032489061727, 5032489061734, 5032489061741 |
SKUs / Part Numbers | WE150RST2MV1, WE150RST3LV1, WE150RST4XV1 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £5499.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.