100s of Bikes in Stock | Farnham – Walton-on-Thames – Petersfield – Winchester
The Demo Race Frameset S2 SATIN SMOKE / OBSIDIAN / TAUPE OVER BLACK / DUNE WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
74523-1102
888818868339
The Demo Race Frameset S2 SATIN SMOKE / OBSIDIAN / TAUPE OVER BLACK / DUNE WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The same chassis piloted to riotous success in its very first season on the World Cup circuit, the Demo Race frameset brings 27.5/29-inch rear wheel compatibility to the fore in the search for the optimal balance of speed, traction, and maneuverability while allowing for unmatched versatility.
Ohlins's TTX 22 M coil shock gives you a head start on suspension perfection, just hang your time-tested race kit before you pick up the search where we left off, and there’s a good chance you’ll find a few podiums along the way.
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
Rear Shock | Ohlins TTX 22 M Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
SeatPost | Thomson, alloy, straight, 12-degree clamp |
Seat Binder | Specialized Alloy, 34.9mm |
Colours | SATIN SMOKE / OBSIDIAN / TAUPE OVER BLACK / DUNE WHITE |
Sizes | S2 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818867318, 888818867677, 888818868100, 888818868131, 888818868223, 888818868339 |
SKUs / Part Numbers | 74523-1002, 74523-1003, 74523-1004, 74523-1102, 74523-1103, 74523-1104 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S2 | S3 | S4 |
---|---|---|---|
B-B Drop | 25 | 25 | 25 |
B-B Height | 350 | 350 | 350 |
B-B Height (27.5 mid) | 345 | 345 | 345 |
B-B Height (29 mid) | 355 | 355 | 355 |
Chain-Stay Length (27.5) | 438 | 438 | 438 |
Chain-Stay Length (29) | 448 | 448 | 448 |
Chain-Stay Length (mid) | 443 | 443 | 443 |
Fork Rake/Offset | 56 | 56 | 56 |
Front-Center | 801 | 821 | 841 |
Front-Center (27.5 mid) | 801 | 821 | 841 |
Front-Center (29 mid) | 801 | 821 | 841 |
Head-Tube Angle | 62.8 | 62.8 | 62.8 |
Head-Tube Angle (27.5 mid) | 62.5 | 62.5 | 62.5 |
Head-Tube Angle (29 mid) | 63.2 | 63.2 | 63.2 |
Head-Tube Length | 105 | 105 | 105 |
Reach | 426 | 446 | 466 |
Reach (27.5 mid) | 423 | 443 | 463 |
Reach (29 mid) | 430 | 450 | 470 |
Seat-Tube Angle | 78.2 | 76.8 | 76.8 |
Seat-Tube Angle (27.5 mid) | 77.8 | 76.4 | 76.4 |
Seat-Tube Angle (29 mid) | 78.5 | 77.1 | 77.1 |
Seat-Tube Length | 394 | 420 | 420 |
Stack | 632 | 632 | 632 |
Stack (27.5 mid) | 635 | 635 | 635 |
Stack (29 mid) | 629 | 629 | 629 |
Trail | 130 | 130 | 130 |
Trail (27.5 mid) | 132 | 132 | 132 |
Trail (29 mid) | 127 | 127 | 127 |
Wheelbase (27.5) | 1239 | 1259 | 1279 |
Wheelbase (29) | 1249 | 1269 | 1289 |
Wheelbase (mid) | 1244 | 1264 | 1284 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £2400.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.