100s of Bikes in Stock | Farnham – Walton-on-Thames – Petersfield – Winchester
The G-180 RS MEDIUM Matt Moss is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
WG180RS2MV2
5032489068344
The G-180 RS MEDIUM Matt Moss is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Whyte G-180 RS Medium v2
Matt Moss Rose/Olive
6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
Fork | RockShox ZEB Select + 29"", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Super Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
Headset | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Factory 2.0mm, Black Stainless, Brass Nipples |
Rims | Race Face 27.5"" rear, 29"" front AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis Assegai WT, TR, 29"" x 2.5"" 60TPI, EXO+ Sidewall Protection, 3C Maxx Grip, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR, 27.5"" x 2.4"" WT 120TPI, Double Down Casing, 3C Maxx Terra, Rear |
Shift Levers | SRAM GX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-52, 12 Speed |
Chain | SRAM GX Eagle, 12 Speed |
Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Bike Yoke Divine, 30.9mm, M/L/XL 160mm Travel, Triggy Remote with MMX attachment |
Seat | Whyte Custom, Dual Density, Triple Panel Design |
Bar | Whyte Custom 6061 Alloy, 20mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc, Internal Routing |
Brake Levers | SRAM Code R, MMX |
Pedals | None |
Shock Stroke and Sag Setting | 65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 25mm x 8mm, no hardware at the rear |
Eye to Eye Length | 230mm |
Colours | Matt Moss |
Sizes | EXTRA LARGE, LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489068344, 5032489068351, 5032489068368 |
SKUs / Part Numbers | WG180RS2MV2, WG180RS3LV2, WG180RS4XV2 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
HEAD TUBE ANGLE | 64.3 (63.7) |
SEAT TUBE ANGLE | 75.6 |
TOP TUBE HORIZONTAL | 605.3 |
BB HEIGHT ABOVE GROUND | 349 (341) |
STANDOVER HEIGHT | 836 |
WHEELBASE | 1249 |
CHAINSTAY LENGTH | 440 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 100 |
SEAT TUBE LENGTH BBC2T | 431.8 |
STACK | 638 |
REACH | 455 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £3699.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
Credit provided subject to age and status.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Limited, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.